Rates
- Home
- Rates
EXPRESS DOOR TO DOOR DELIVERY
Easy - Doc (DOCUMENT) | Intracity | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|
Regular UP TO 500 GRAMS | 105.00 | 126.00 | 154.00 | 160.00 |
Jumbo UP TO 2KGS | 132.00 | 163.00 | 209.00 | 220.00 |
Jumbo Plus UP TO 3KGS | 220.00 | 275.00 | 380.00 | 402.00 |
Easy - Pak (NON-DOCUMENT) | Intracity | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|
Regular UP TO 500 GRAMS | 126.00 | 142.00 | 176.00 | 182.00 |
Jumbo UP TO 2KGS | 163.00 | 184.00 | 237.00 | 248.00 |
Jumbo Plus UP TO 3KGS | 259.00 | 314.00 | 380.00 | 402.00 |
Parcel (OWN PACKAGING) | Intracity | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|
First 3kgs | 242.00 | 297.00 | 42000 | 443.00 |
Add on per kg | 61.00 | 72.00 | 99.00 | 105.00 |
IMPORTANT REMINDERS / INCLUSIONS
- Computation of freight charges will be based on the actual weight or volumetric or whichever is higher, computed as follow: (Volumetric Weight = L x W x H (cm)/3500 = _____________kgs.).
- Add-on in excess of a kilo (kg) or a fraction thereof is rounded up to the next kilo (kg.)
- Valuation Charge 1% of the Declared Value or minimum P10.00 equivalent to P1,000.00 declared value.
- Scheduled Service Area (SSA) Charge, in Addition to freight rate:
- Withing major island, Php 350.00 at maximum of 20kgs per item, based on branch delivery schedule.
- Php1,000.00 for above 20kg up to maximum of 75kg, at special destination branch delivery arrangement.
- Special Handling Fees, if applicable: crating/packing, dedicated trip, special delivery equipment/vehicle, etc.
- Fuel surcharge, PHP15 per HWB, effective currently until further notice. .
- 12% VAT