UPDATED W EXPRESS TRANSIT TIME
Transit Time | Transit Time | |
DESTINATION | (Serviceable Areas) | (Outside Service Areas) |
FROM NCR | ||
NCR | 3-6 days | |
LUZON | 6-9 days | 6-9 days |
VISAYAS | 8-12 days | 10-14 days |
MINDANAO | 10-14 days | 12-16 days |
FROM NORTH & SOUTH LUZON | ||
NCR | 3-8 days | |
LUZON | 6-9 days | 6-9 days |
VISAYAS | 8-12 days | 10-14 days |
MINDANAO | 10-14 days | 12-16 days |
FROM VISAYAS | ||
NCR | 8-12 days | |
LUZON | 10-15 days | 12-18 days |
VISAYAS | 10-15 days | 12-18 days |
MINDANAO | 10-15 days | 12-18 days |
FROM MINDANAO | ||
NCR | 10-14 days | 12-16 days |
LUZON | 10-14 days | 12-16 days |
VISAYAS | 10-14 days | 12-16 days |
MINDANAO | 10-14 days | 12-16 days |
**Subject to change without prior notice